Wallets
Manage your escrow wallets, balances, and transaction history across all currencies.
Total Wallet Balance
$2,458,750.00 USD
↑ 12.6% vs last 7 days
Escrow Wallet Balance
$1,890,250.00 USD
↑ 10.8% vs last 7 days
Operating Wallet Balance
$268,500.00 USD
↑ 8.3% vs last 7 days
Hold Funds
$300,000.00 USD
↓ 5.4% vs last 7 days
Wallet Accounts
| Wallet Name | Wallet Type | Currency | Available Balance | Total Balance | Status | Actions |
|---|---|---|---|---|---|---|
| Escrow Wallet - USD | Escrow | 🇺🇸USD | $1,245,250.00 | $1,300,000.00 | Active | |
| Escrow Wallet - EUR | Escrow | 🇪🇺EUR | €385,000.00 | €400,000.00 | Active | |
| Escrow Wallet - GBP | Escrow | 🇬🇧GBP | £120,000.00 | £125,000.00 | Active | |
| Operating Wallet - USD | Operating | 🇺🇸USD | $198,500.00 | $198,500.00 | Active | |
| Operating Wallet - EUR | Operating | 🇪🇺EUR | €70,000.00 | €70,000.00 | Active | |
| Hold Funds Wallet - USD | Hold Funds | 🇺🇸USD | $300,000.00 | $300,000.00 | Active |
Showing 1 to 6 of 6 wallets
Wallet Transactions
| Date & Time | Type | Description | Wallet | Currency | Amount | Balance | Status |
|---|---|---|---|---|---|---|---|
| May 28, 2026 08:21 AM | Escrow Funded | Escrow funded for TXN-240516-001 | Escrow Wallet - USD | USD | +$80,000.00 | $1,245,250.00 | Completed |
| May 28, 2026 07:45 AM | Escrow Released | Escrow released for TXN-240516-002 | Escrow Wallet - USD | USD | -$64,000.00 | $1,165,250.00 | Completed |
| May 27, 2026 11:32 PM | Add Funds | Funds added via bank transfer | Operating Wallet - USD | USD | +$50,000.00 | $198,500.00 | Completed |
| May 27, 2026 09:10 PM | Internal Transfer | Transfer to Escrow Wallet - USD | Operating Wallet - USD | USD | -$30,000.00 | $148,500.00 | Completed |
| May 27, 2026 06:12 PM | Currency Exchange | USD to EUR exchange | Operating Wallet - USD | EUR | +€20,000.00 | €70,000.00 | Completed |
| May 27, 2026 04:05 PM | Hold Funds | Funds placed on hold for TXN-240516-003 | Hold Funds Wallet - USD | USD | +$100,000.00 | $300,000.00 | Completed |
| May 26, 2026 03:18 PM | Withdraw Funds | Withdrawal to bank account | Operating Wallet - USD | USD | -$25,000.00 | $128,500.00 | Completed |
| May 26, 2026 01:02 PM | Add Funds | Funds added via ACH | Operating Wallet - USD | USD | +$75,000.00 | $153,500.00 | Completed |
Showing 1 to 8 of 124 transactions
…
Balance by Currency
$2.46MTotal Balance
- USD$1,743,750.0070.9%
- EUR$455,000.0018.5%
- GBP$125,000.005.1%
- Other$135,000.005.5%
Quick Actions
Recent Activity
View all →- Escrow funded for TXN-240516-001$80,000.00 · May 28, 2026 08:21 AM
- Escrow released for TXN-240516-002$64,000.00 · May 28, 2026 07:45 AM
- Funds added to Operating Wallet$50,000.00 · May 27, 2026 11:32 PM
- Internal transfer to Escrow Wallet$30,000.00 · May 27, 2026 09:10 PM
- Currency exchange USD to EUR€20,000.00 · May 27, 2026 06:12 PM
Wallet Limits
View Limits →Escrow Wallet - USD
Utilization62.3%
- Available
- $1,245,250.00
- Limit
- $2,000,000.00
- Used
- $754,750.00