Fees and Reporting
Comprehensive fee reports and business intelligence across the iATM network.
Total Fees Collected
$128,650.00
↑ 12.4%vs Apr 01 - Apr 30, 2026
Transaction Fees
$78,600.00
↑ 10.1%
Escrow Fees
$35,000.00
↑ 8.7%
DAR Fees
$12,450.00
↑ 5.3%
Other Fees
$2,600.00
↓ 6.2%
Report Categories
Fee Summary
Group by:Fee Type
$128,650.00Total Fees
| Fee Type | Amount | % of Total | Change |
|---|---|---|---|
| Transaction Fees | $78,600.00 | 61.0% | ↑10.1% |
| Escrow Fees | $35,000.00 | 27.2% | ↑8.7% |
| DAR Fees | $12,450.00 | 9.7% | ↑5.3% |
| Other Fees | $2,600.00 | 2.1% | ↓6.2% |
Fee Details
| Date | Fee Type | Source | Business / Counterparty | Transaction ID | Amount | Currency | Status |
|---|---|---|---|---|---|---|---|
| May 31, 2026 | Transaction Fee | Agri Exports Ltd. | Agri Exports Ltd. | TXN-240516-001 | $8,000.00 | USD | Collected |
| May 31, 2026 | Escrow Fee | Escrow Wallet | Agri Exports Ltd. | TXN-240516-001 | $3,200.00 | USD | Collected |
| May 31, 2026 | DAR Fee | DAR Service | Agri Exports Ltd. | TXN-240516-001 | $450.00 | USD | Collected |
| May 30, 2026 | Transaction Fee | FreshTrade Inc. | FreshTrade Inc. | TXN-240516-002 | $6,400.00 | USD | Collected |
| May 30, 2026 | Escrow Fee | Escrow Wallet | FreshTrade Inc. | TXN-240516-002 | $2,560.00 | USD | Collected |
| May 30, 2026 | DAR Fee | DAR Service | FreshTrade Inc. | TXN-240516-002 | $450.00 | USD | Collected |
| May 29, 2026 | Transaction Fee | Citrus Global | Citrus Global | TXN-240516-003 | $11,000.00 | USD | Collected |
| May 29, 2026 | Escrow Fee | Escrow Wallet | Citrus Global | TXN-240516-003 | $4,400.00 | USD | Collected |
Showing 1 to 8 of 156 records
…
Report Filters
May 01, 2026 - May 31, 2026
All Businesses
All Fee Types
All Currencies
Popular Reports
Scheduled Reports
- Active
Monthly Fee Report
Next run: Jun 01, 2026 12:00 AM
- Active
Weekly Fee Summary
Next run: Jun 02, 2026 12:00 AM
Fee Collection Trend
Daily$150K$100K$50K$0
May 01May 08May 15May 22May 29
Top Businesses by Fees
| Business | Total Fees | % of Total |
|---|---|---|
| Agri Exports Ltd. | $32,450.00 | 25.2% |
| FreshTrade Inc. | $28,300.00 | 22.0% |
| Citrus Global | $22,150.00 | 17.2% |
| Mediterranean Foods | $15,600.00 | 12.1% |
| Test Supplier | $9,750.00 | 7.6% |
Fees by Currency
- USD$112,450.0087.4%
- EUR$10,850.008.4%
- GBP$3,150.002.4%
- AED$2,200.001.7%