Receipts
View and manage all Digital Asset Receipts (DARs) issued for completed transactions.
Total DARs Issued
156
↑ 14.3% vs last 7 days
Total Settlement Value
$8.42M
↑ 11.7% vs last 7 days
This Month Issued
32
↑ 10.2% vs last month
Verified Receipts
149
95.5% of total DARs
Pending Verification
7
4.5% of total DARs
| DAR ID | Transaction ID | Commodity | Buyer | Seller | Settlement Value | Issued Date | Status | Expiry Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DAR-000122 | TXN-240516-001 | Pomelo | Agri Imports Ltd. | Agri Exports Ltd. | $80,000.00 | May 28, 2026 08:21 AM | Verified | May 28, 2027 | |
| DAR-000121 | TXN-240516-002 | Citrus | FreshTrade Inc. | Citrus Global | $64,000.00 | May 28, 2026 07:45 AM | Verified | May 28, 2027 | |
| DAR-000120 | TXN-240516-003 | Lemon | Agri Imports Ltd. | Citrus Global | $484,000.00 | May 28, 2026 11:32 AM | Verified | May 28, 2027 | |
| DAR-000119 | TXN-240516-004 | Test | Test Buyer | Test Supplier | $1,100.00 | May 28, 2026 10:10 PM | Pending | May 28, 2027 | |
| DAR-000118 | TXN-240516-005 | Pomelo | Agri Imports Ltd. | Agri Exports Ltd. | $484,000.00 | May 28, 2026 09:15 PM | Verified | May 28, 2027 | |
| DAR-000117 | TXN-240516-006 | Pomelo | FreshTrade Inc. | Agri Exports Ltd. | $100,000.00 | May 28, 2026 08:05 PM | Verified | May 28, 2027 | |
| DAR-000116 | TXN-240516-007 | Citrus | Mediterranean Foods | Citrus Global | $1,000.00 | May 28, 2026 07:50 PM | Revoked | - | |
| DAR-000115 | TXN-240516-008 | Lemon | Agri Imports Ltd. | Citrus Global | $220,000.00 | May 27, 2026 06:12 PM | Verified | May 27, 2027 |
Showing 1 to 8 of 156 receipts
Receipt Details
VerifiedDAR-000122
Digital Asset Receipt
Blockchain VerifiedTransaction ID
TXN-240516-001
Commodity
Pomelo
Settlement Value
$80,000.00
Volume
10 MT
Price per
$8.00 / MT
Issued Date
May 28, 2026 08:21 AM
Expiry Date
May 28, 2027
Status
Verified
Buyer
Agri Imports Ltd.
Buyer Reference
ESC-2EBE81C
Seller
Agri Exports Ltd.
Seller Reference
ESC-2EBE81C
Escrow Provider
Escrow Wallet
Blockchain Tx Hash
0xfc65a7c4d612de4...e982b7b622
Receipt Timeline
Deal Completed
May 28, 2026 08:13 AM
Transaction completed successfully
Escrow Released
08:15 AM
Escrow funds released to seller
Documents Verified
08:18 AM
All required documents verified
DAR Issued
08:21 AM
Digital Asset Receipt issued on blockchain
Blockchain Confirmed
08:21 AM
Receipt recorded on Ethereum Sepolia
Linked Documents
- Verified
Sales Contract
Uploaded: May 28, 2026
- Verified
Certificate of Origin
Uploaded: May 28, 2026
- Verified
Bill of Lading
Uploaded: May 28, 2026
- Verified
Inspection Certificate
Uploaded: May 28, 2026
- Verified
Insurance Certificate
Uploaded: May 28, 2026
- Verified
Delivery Confirmation
Uploaded: May 28, 2026